Поделиться:
| ITEM | Unit | ZF400 | ||
| INJECTION UNIT | ||||
| Screw Diameter | mm | 85 | 90 | 95 |
| Screw L/D Ratio | L/D | 22 | 21 | 19 |
| Shot Volume(Theoretical) | cm^3 | 2325 | 2607 | 2905 |
| Injection Weight(Ps) | g | 2116 | 2372 | 2643 |
| Injection Rate | g/s | 444 | 498 | 555 |
| Injection Pressure | MPa | 150 | 134 | 120 |
| Screw Speed | rpm | 142 | ||
| Projection Pull (Double Projection) | KN | 141 | ||
| Injection stroke | mm | 410 | ||
| CLAMPING UNIT | ||||
| Clamping Force | kN | 4000 | ||
| Open Stroke | mm | 720 | ||
| Space Between Tie Bars(W*H) | mm | 715*715 | ||
| Max.Mould Height | mm | 780 | ||
| Min.Mould Height | mm | 250 | ||
| Ejector Stroke | mm | 180 | ||
| Ejector Force | kN | 90 | ||
| OTHERS | ||||
| Max.Pump Pressure | MPa | 16 | ||
| Pump Motor Power | Kw | 59.7 | ||
| Heating Power | Kw | 32.6 | ||
| Machine Dimension(L*W*H) | M | 8.05*2.05*2.75 | ||
| Oiltank Cubage | L | 720 | ||
| 000000Machine Weight | T | 16 | ||






