Share on:

Product Name | Soil NPK moisture temperature EC salinity PH 8 in 1 sensor with screen and data logger |
Probe type | Probe electrode |
Measurement parameters | Soil Soil NPK moisture temperature EC salinity PH Value |
NPK Measuring range | 0 ~ 1999mg/kg |
NPK Measurement accuracy | ±2%FS |
NPK Resolution | 1mg/Kg(mg/L) |
Moisture measuring range | 0-100%(Volume/Volume) |
Moisture Measurement accuracy | ±2% (m3/m3) |
Moisture Measurement resolution | 0.1%RH |
EC Measuring range | 0~20000μs/cm |
EC Measuring accuracy | ±3% in the range of 0-10000us/cm; ±5% in the range of 10000-20000us/cm |
EC Measuring resolution | 10 us/cm |
Salinity Measuring range | 0~10000ppm |
Salinity Measuring accuracy | ±3% in the range of 0-5000ppm ±5% in the range of 5000-10000ppm |
Salinity Measuring resolution | 10ppm |
PH measuring range | 3 ~ 7 PH |
PH Measurement accuracy | ±0.3PH |
PH Resolution | 0.01/0.1 PH |
Outputsignal | Screen Datalogger with data store in excel |
Supply voltage | 5VDC |
Working temperature range | -30 ° C ~ 70 ° C |
Stabilization time | 5-10 seconds after power on |
Response time | <1 second |
Sensor sealing material | ABS engineering plastic, epoxy resin |
Cable specification | Standard 2 meters |








SOIL NUTRIENTS INES | ||||||||
Grade | Available Nitrogen (N: mg/Kg) | Available Phosphorus (P: mg/Kg) | Available Potassium (K: mg/Kg) | Fertility rating | ||||
First grade | 150 | 40 | 200 | Fertile | ||||
Second grade | 120~150 | 20~40 | 150~200 | Medium to high fertility | ||||
Third grade | 90~120 | 10~20 | 100~150 | Medium fertility | ||||
Fourth grade | 60~90 | 5~10 | 50~100 | Lack of fertilizer | ||||




