Africa type Single phase Digital Meter KHLSM
US $6.83-$7.10
Share on:


Input | ||
Input Voltage | Un:220VL-N/380VL-L, 1~, <0.05VA/phase; Input voltage range:10V~1.2Un | |
Zero-ground voltage: 0~5V | ||
Input Current | Rated primary current: 100/200/250/400/800A; (0.005~1.0)In | |
Power Supply (L+, N-, GND) | ||
48VDC Power Supply | 20-60VDC±10%, <2W | |
240V Power Supply | 95-250VAC/DC 47-440Hz, <2W | |
Inputs & Outputs | ||
Digital Input | 12xDI, 48VDC External Excitation | |
Digital Output | 1xDO, Normally Open, 250VAC/5A or 30VDC/5A | |
Analog Input | 1xAI, 0-20/4-20mA | |
Communications | ||
RS-485 | 2xRS-485, Modbus protocol, 1,200-57,600 bps | |
Environmental conditions | ||
Operating temp. | -25°C to +70°C | |
Storage temp. | -40°C to +85°C | |
Humidity | 5% to 95% non-condensing | |
Atmospheric pressure | 70 kPa to 106 kPa | |
Altitude | ≤2,000m | |
Mechanical Characteristics | ||
Mounting | DIN Rail | |
Unit Dimensions | 126x90x65mm | |
IP Rating | IP51 (Front), IP30 (Body) | |
Accuracy | ||
Voltage | ±0.5% | |
Current | ±0.5% | |
kW, kvar, kVA | ±1.0% | |
kWh | IEC62053-21: 2003 Class 1 | |
kvarh | IEC62053-24: 2014 Class 1 | |
PF | ±1.0% | |
Frequency | ±0.02Hz | |







