Share on:

Product Name | Multi-parameter Water Quality Meter |
Product Model | MCC200 |
Brand Name | Daruifuno |
Detection Object | pH, ORP, Temp, conductivity, dissolved oxygen, turbidity, chlorine |
pH Sensor | principle: glass electrode method range: 0~14pH, 0~50℃ accuracy: 0.01pH |
Conductivity Sensor | principle: 2-electrode or 4-electrode range: 0~10mS/cm automatic switching, 0~50℃ accuracy: 1% of the measuring range |
Dissolved Oxygen Sensor | principle: fluorescence method range: 0~20mg/L, 0~50℃ accuracy: ±0.1mg/L |
Turbidity Sensor | principle: infrared 850nm 90° scattered light method range: 0~1000NTU, 0~4000NTU accuracy: <±1% of the measuring range |
Configuration Information | Power failure protection, indefinite retention of parameters |
TEMP Sensor Input | PT1000 or NTC10K |
Temperature Compensation | Automatic or manual |
Operating Temperature | 0~60℃ RH<95% |
Storage Temperature | -20~70℃ RH<55% |
Relay Output | A wash relay, max. load 3A/250VAC |
Communication Method | RS485 interface |
Communication Protocol | Modbus RTU, support JSON text |
Time/Data Logging | Accurate to the second, record 7800 historical data, support data download Recording interval can be set between 1 and 999 minutes |
Maintain Records | Last 100 times |
Display | 3.2 inch 128*64 LCD screen |
Language | English |
Protection Grade | IP66 |
Material | Enhanced ABS |
Dimensions | 144*144*120mm |
Mounting | wall mounting, pipe clamp, panel mounting (open hole size 138*138mm) |
Power Supply | AC: 100~240V, 50/60Hz; DC: 18~36V |
Power Consumption | <24W |
Weight | 1600g |





