Meanwell DR-75-12 12V 75W DIN Rail Power Supply
US $770.00-$1000
Share on:




Input Voltage(V) | Power consumption(W) | Output Voltage(V) | Output current(MA) | Power Factor | Efficience |
100 | 7.46 | 5.12 | 1000 | 0.636 | 0.69 |
110 | 7.29 | 5.15 | 1000 | 0.645 | 0.71 |
120 | 7.15 | 5.15 | 1000 | 0.65 | 0.72 |
170 | 6.9 | 5.14 | 1000 | 0.628 | 0.74 |
220 | 6.85 | 5.13 | 1000 | 0.595 | 0.75 |
240 | 6.86 | 5.12 | 1000 | 0.584 | 0.75 |
265 | 6.9 | 5.1 | 1000 | 0.571 | 0.74 |
1.Input paramete | Parameters | Unit | Test description | Minimum | Typical | Maximum | ||||
Input Voltage | V(AC) | Normal | 100 | 220 | 265 | |||||
Input frequency | HZ | Normal | 43 | 50 | 65 | |||||
Power factor | PF | Normal | 0.395 | 0.595 | 0.656 | |||||
Input Inrush Current | A | Cold start under normal conditions | ||||||||
2.Output parameters | Parameters | Unit | Minimum | Typical | Maximum | |||||
Output current | MA | 0 | 1000 | 1000 | ||||||
Output voltage | V | 5 | 5 | 5.2 | ||||||
Output ripple | MV | |||||||||
Constant current accuracy | % | 1% | 3% | 5% | ||||||
3.Overall performance | AC Input | Output | ||||||||
Input Voltage(V) | Power consumption(W) | Output Voltage(V) | Output current(MA) | Power factor | Efficience | |||||
100 | 0.79 | 5.03 | 100 | 0.497 | 0.64 | |||||
110 | 0.784 | 5.03 | 100 | 0.48 | 0.64 | |||||
120 | 0.776 | 5.03 | 100 | 0.52 | 0.65 | |||||
170 | 0.78 | 5.02 | 100 | 0.463 | 0.64 | |||||
220 | 0.8 | 5.02 | 100 | 0.422 | 0.63 | |||||
240 | 0.811 | 5.01 | 100 | 0.409 | 0.62 | |||||





