Share on:


property | Test condition | Method | Test result | Units |
Melt flow rate | 200°C/5kg | ISO 1133 | 4.6 | g/10min |
Density | ISO 1183 | 1.04 | g/cm3 | |
Water absorption | ISO 62 | <0.1 | % | |
Process contractibility rate | ISO 294 | 0.4-0.7 | % | |
Stretch yield stress | 23°C | ISO 527 | 23 | Mpa |
Percentage elongation | 23°C | ISO 527 | 45 | % |
flexural strengh | 23°C | ISO 178 | 46 | Mpa |
Flexural modulus | 23°C | ISO 178 | 2260 | Mpa |
Izod impact | 23°C | ISO 180 | 115 | j/m |
Rockwell hardness | 23°C | ASTMD-785 | 65 | L |
Vicat softening point | B10/oil | ISO 306 | 95 | °C |
distortion temperature(non-anneal) | 1.82Mpa | ISO 75-2 | 79 | °C |
Fire resistance | UL 94 | HB | ||
residual monomer | <400 | ppm max |





