30N 6.6Lb Digital Push Pull Force Gauge With Clamp Manufacturer
US $15000-$155000
Share on:




\t\t\t Type \t\t\t | \t\t\t Max.measured value \t\t\t | \t\t\t Division value \t\t\t | \t\t\t Measuring range \t\t\t | \t\t\t G.W.(kg) \t\t\t | |
\t\t\t Units:N \t\t\t | \t\t\t 0.25kg \t\t\t | ||||
\t\t\t ATN-0.05 \t\t\t | \t\t\t 0.05 \t\t\t | \t\t\t 0.002 \t\t\t | \t\t\t 0.01-0.05-0.01 \t\t\t | ||
\t\t\t ATN-0.3 \t\t\t | \t\t\t 0.3N \t\t\t | \t\t\t 0.01N \t\t\t | \t\t\t 0.06-0.3-0.06N \t\t\t | ||
\t\t\t ATN-0.5 \t\t\t | \t\t\t 0.5N \t\t\t | \t\t\t 0.02N \t\t\t | \t\t\t 0.1-0.5-0.1N \t\t\t | ||
\t\t\t ATN-1 \t\t\t | \t\t\t 1N \t\t\t | \t\t\t 0.05N \t\t\t | \t\t\t 0.2-1-0.2N \t\t\t | ||
\t\t\t ATN-1.5 \t\t\t | \t\t\t 1.5N \t\t\t | \t\t\t 0.05N \t\t\t | \t\t\t 0.3-1.5-0.3N \t\t\t | ||
\t\t\t ATN-3 \t\t\t | \t\t\t 3N \t\t\t | \t\t\t 0.1N \t\t\t | \t\t\t 0.6-3.0-0.6N \t\t\t | ||
\t\t\t ATN-5 \t\t\t | \t\t\t 5N \t\t\t | \t\t\t 0.2N \t\t\t | \t\t\t 1-5-1N \t\t\t | ||
\t\t\t Units:G \t\t\t | |||||
\t\t\t ATG-30 \t\t\t | \t\t\t 30g \t\t\t | \t\t\t 1g \t\t\t | \t\t\t 6-30-6g \t\t\t | ||
\t\t\t ATG-50 \t\t\t | \t\t\t 50g \t\t\t | \t\t\t 2g \t\t\t | \t\t\t 10-50-10g \t\t\t | ||
\t\t\t ATG-100 \t\t\t | \t\t\t 100g \t\t\t | \t\t\t 5g \t\t\t | \t\t\t 20-100-20g \t\t\t | ||
\t\t\t ATG-150 \t\t\t | \t\t\t 150g \t\t\t | \t\t\t 5g \t\t\t | \t\t\t 30-150-30g \t\t\t | ||
\t\t\t ATG-300 \t\t\t | \t\t\t 300g \t\t\t | \t\t\t 10g \t\t\t | \t\t\t 60-300-60g \t\t\t | ||
\t\t\t ATG-500 \t\t\t | \t\t\t 500g \t\t\t | \t\t\t 20g \t\t\t | \t\t\t 100-500-100g \t\t\t | ||




