Share on:
Model | SP0312-55P | SP0512-55P | SP1012-I00P | SP1524-100M | SP2024-150M | SP2024-200M | ||||||
Inverter | ||||||||||||
Battery Voltage | 12V | 24V | ||||||||||
In-built battery specification | 55AH | 55AH | 100AH/12V | 100AH/12V*2 | 150AH/12V*2 | 200AH/12V*2 | ||||||
Rated power | 300W | 500W | 1000W | I500W | 2000W | 2000W | ||||||
Output Voltage | 110VAC/220VAC | |||||||||||
Output Frequency | 50/60Hz | |||||||||||
Output Waveform | Pure Sine Wave | |||||||||||
Charge by mains supply | ||||||||||||
Rated Voltage | 220VAC----* ( * means an optional function) | |||||||||||
Charge Current | 5A (5-8Aadjustable) | 6A (6-10A adjustable) | 12A (10-20Aadjustable) | 12A (10-18Aadjustable) | 20A (15-30Aadjustable) | |||||||
Solar Input | ||||||||||||
Maximum Photovoltaic Voltagc(VDC) | <25V | M145V | ||||||||||
Charge Voltage (VDC) | 13.7V | 27.4V | ||||||||||
Rated Charge Current(A) | (PWM)5-10A | (MPPT)30A | (MPPT)60A | |||||||||
Maximum Power(Wp) | 36OWp | 800Wp | 1600Wp | |||||||||
Voltage of overcharge protection(VDC) | 14.2 V | 28.4V | ||||||||||
Voltage of overcharge recovery(VDC) | 14.0 V | 28.0V | ||||||||||
Voltage of floating charge(VDC) | 13.7V | 27.4V | ||||||||||
DC Output | ||||||||||||
High voltage protection voltage(VDC) | 16V | 32V | ||||||||||
High voltage recovery voltage(VDC) | 15.2V | 30.4V | ||||||||||
Voltage of low-voltage recovery(VDC) | 13V | 26V | ||||||||||
Voltage of low-voltage protection(VDC) | 11V | 22V | ||||||||||
5VDC USB Output Port 5VDC USB | 2units/MAX 2A | |||||||||||
12VDC Output Port 12 VDC | 2 DC Ports (MAX 2A) | |||||||||||
Fan startup temperature | >45 °C | |||||||||||
Ambient Tcmperaiurc fbr operation | 0-40°C | |||||||||||
Ambient Temperature for storage | -25-55 "C | |||||||||||
Operation/Storage Conditions | 0-90% (no condensation) | |||||||||||




