Silicone sealant mixer making machine production line
US $600.00-$650.00
Share on:
Model | Capacity(L) | Mixing power(kw) | Mixing speed(r/min) | Homogenizing power(kw) | Homogenizing speed(r/min) | Heating method | ||||||
M-30 | 30 | 0.75 | 0-65 | 2.2-4 | 0-3000 | Steam heating or Electric heating(optional) | ||||||
M-50 | 50 | 0.75 | 0-65 | 2.2-4 | 0-3000 | |||||||
M-100 | 100 | 0.75 | 0-65 | 2.2-4 | 0-3000 | |||||||
M-200 | 200 | 0.75 | 0-65 | 2.2-4 | 0-3000 | |||||||
M-300 | 300 | 0.75 | 0-65 | 2.2-4 | 0-3000 | |||||||
M-500 | 500 | 2.2 | 0-65 | 5.5-7.5 | 0-3000 | |||||||
M-1000 | 1000 | 4 | 0-65 | 7.5-11 | 0-3000 | |||||||
M-2000 | 2000 | 5.5 | 0-53 | 11-15 | 0-3000 | |||||||
M-3000 | 3000 | 7.5 | 0-53 | 18 | 0-3000 | |||||||
M-5000 | 5000 | 11 | 0-42 | 22 | 0-3000 | |||||||
Note: In case of inconformity of the data in the table due to technical improvement or customization, the real object shall prevail. | ||||||||||||











