Поделиться:













Model | |
Size | 109*62*90mm |
Output Heat | 120 000Btu/h |
Output Power | 40Kw |
Oil Consumption | 2-3 Liter/h |
Hot Air Volume | 2700cbm/h |
Reference Heating Area | 200sq.m |
Classification (Small/ medium/ large) | Small |
Model | |
Heat Size | 80*50*50cm |
Output Heat | 120 000Btu/h |
Output Power | 40Kw |
Oil Consumption | 2-3Liter/h |
Hot Air Volume | 2660cbm/h |
Reference Heating Area | 200sq.m |
Classification (Small/ medium/ large) | Small |
Model | |
Size | 120*71*(170~195)cm |
Output Heat | 120 000Btu/h |
Output Power | 40Kw |
Oil Consumption | 2-3 Liter/h |
Hot Air Volume | 2660cbm/h |
Reference Heating Area | 200sq.m |
Classification(Small/ medium/ large) | Small |
Model | |
Heater Size | 110*55*55cm |
Output Heat | 200 000Btu/h |
Output Power | 60Kw |
Oil Consumption | 3 Liter/h |
Hot Air Volume | 12 000cbm/h |
Reference Heating Area | 200-600sq.m |
Classification (Small/ medium/ large) | medium |
Model | |
Heater Size | 95*56*174cm |
Output Heat | 400 000Btu/h |
Output Power | 120Kw |
Oil Consumption | 6-8Liter/h |
Hot Air Volume | 12 000cbm/h |
Reference Heating Area | 600-800sq.m |
Classification (small/ medium/ large) | Medium |
Model | |
Heater Size | 185*90*127cm |
Output Heat | 400 000Btu/h |
Output Power | 120Kw |
Oil Consumption | 6-8Liter/h |
Hot Air Volume | 12 000cbm/h |
Reference Heating Area | 600-800sq.m |
Classification (Small/ Medium/ Large) | Medium |
Model | |
Heater Size | 195x80x180cm |
Output Heat | 400 000Btu/h |
Output Power | 120Kw |
Oil Consumption | 6-8Liter/h |
Hot Air Volume | 120 000cbm/h |
Reference Heating Area | 800-1000sq.m |
Classification (Small/ medium/ large) | Medium |
Model | |
Heater Size | 226*94*160cm |
Output Heat | 800 000Btu |
Output Power | 230Kw |
Oil Consumption | 12-15Liter/h |
Hot Air Volume | 15 000cbm/h |
Reference Heating Area | 1000-1600sq.m |
Classification (Small/ medium/ large) | Large |



