Поделиться:




Space is limited, please contact us for more details. OEM and ODM are welcomed.
| model | diameter of guide rail | inner diameter | out diameter | width | degree of V | loading | weight | |
|---|---|---|---|---|---|---|---|---|
| ZZ/RS | dw | mm | mm | mm | ° | Cw(KN) | Cow(KN) | g |
| LV20/7 | 10 | 7 | 22 | 11 | 120 | 3.78 | 2.05 | 17 |
| LV20/8 | 10 | 8 | 30 | 14 | 120 | 5.13 | 2.67 | 49 |
| LV20/10 | 10 | 10 | 30 | 14 | 120 | 5.13 | 2.67 | 48 |
| LV202-38 | 10 | 15 | 38 | 17 | 120 | 8.47 | 5.37 | 87 |
| LV202-39 | 10 | 15 | 39 | 18 | 120 | 8.47 | 5.37 | 110 |
| LV202-40 | 10 | 15 | 40 | 18 | 120 | 8.47 | 5.37 | 110 |
| LV202-41 | 20 | 15 | 41 | 20 | 120 | 8.47 | 5.37 | 116 |
| LV201 | 20 | 12 | 41 | 20 | 120 | 8.47 | 5.37 | 130 |

