Поделиться:


item | value |
Grade | 1000 Series |
Alloy Or Not | Is Alloy |
Chemical Composition | Al Si Fe Cu .etc |
Al (Min) | 99.7% or reference to the standard |
Place of Origin | China |
Brand Name | SenDun |
Model Number | 99.7% 99.8% |
Shape | Trapezium Aluminum Ingot |
Package | Pallet |
Purity | 99.7% 99.9% 99.95% 99.99% |
Color | Silver |
Delivery Time | 7-10 Days |
Material | 6063 Aluminum Alloy Ingot |
Surface | Mill Finish |
Application | Industry |
Standard | GB/T 1196-2008 |
Net weight | 25 Kgs/Piece |








