Поделиться:

Airflow Direction | Vertical |
Working Sides | 1 |
Applicable Number of Person per Side | 1 |
Cleanliness Class | 100 |
Wind Speed [m/s] | 0.3~0.6 |
Noise [dB] | ≤67 |
Vibration Half Peak Value (X, Y, Z directions) [µm] | ≤5 |
Illuminance [Lux] | ≥300 |
Internal Dimensions W×D×H [mm] | 870×700×520 |
Housing Dimensions W×D×H [mm] | 990×724×1650 |
Dimensions of HEPA [mm] | 820×615×50 |
Number of HEPA [pc] | 1 |
Power and Number of Lamp [W/pc] | 20 / 1 |
Power and Number of UV Light [W/pc] | 20 / 1 |
Power [kW] | 0.15 |
Power Supply [V, Hz] | 220±10, 50/60 |








