Поделиться:









Model No. | DDT-132U | ||
TYPE | Top Mount | ||
NET CAPACITY | Total(L/cu.ft) | 132/4.6 | |
Freezer(L/cu.ft) | 44/1.5 | ||
Refrigerator(L/cu.ft) | 88/3.1 | ||
PERFORMANCE | Climate Class | T/ST | |
Energy Class | A | ||
GENERAL FEATURES | Color | White | |
Finishing(PCM/VCM) | PCM | ||
Flush Back Design | Outside condenser | ||
Adjustable Leg | Yes | ||
Handle | Grip | ||
Key/Lock | yes | ||
Temp. Control | Mechanical | ||
Defrosting | Manual | ||
Refrigerant | R134a/R600a | ||
DIMENSIONS | Width:mm (Net/Packing) | 475/510 | |
Depth:mm (Net/Packing) | 491/577 | ||
Height:mm (Net/Packing) | 1188/1245 | ||
WEIGHT | Kg (Net / Gross) | 36/40 | |
LOAD CAPACITY | 40HQ (Condenser In./Out) | 184 | |



