Поделиться:




WTHD-HU1101 | WTHD-HU1102 | WTHD-HU1103 | WTHD-HU1106 | WTHD-HU1110 | ||||||||
Machine architecture | Double Conversion Online UPS | |||||||||||
Phases | Single-phase input / single-phase output | |||||||||||
Input | ||||||||||||
Input lines | Single-phase two-wire (L, N) + protective ground | |||||||||||
Rated voltage range | High pressure version:Zero fire phase voltage: 90~300VAC Low pressure version: 55-145VAC ±3VAC | |||||||||||
Input frequency | 40Hz-70Hz | |||||||||||
Bypass voltage | High pressure version: 115~285VAC×(1±3%) Low pressure version: 80~140VAC×(1±3%) | |||||||||||
Input power factor | ≥0.99 | |||||||||||
Output | ||||||||||||
Output mode | Single-phase two-wire (L, N) + protective ground | |||||||||||
Rated voltage | High pressure version:208/220/230/240VAC Low pressure version:55-145Vac±3VAC | |||||||||||
Output frequency | 50/60±4Hz (phase-locked to follow the mains) / 50/60Hz±0.1% (fixed frequency mode) | |||||||||||
Output waveform | pure sine wave | |||||||||||
THDV% | Sine wave THDV <3% (linear load); sine wave THDV<7% (nonlinear load) | |||||||||||
Output power factor | 0.9 | |||||||||||
Transfer time | Mains Battery mode 0ms | |||||||||||
Overload capacity | 105~125% 1Min,126~150% 30 ms , >150% 100ms | |||||||||||
Battery | ||||||||||||
Backup time | Half load ≥ 6 min (remarks: external battery depends) | |||||||||||
Charging current | Standard machine (battery built-in): 1A; Long-term machine (external battery): 4A | |||||||||||
RS232, Network monitoring card, dry contact, MODBUS monitoring card, optional | RS232, Network monitoring card, dry contact, MODBUS monitoring card, optional | |||||||||||



