Поделиться:
Model | RPW-08 | RPW-10 | RPW-12 | RPW-15 | |||||
Size | 800*84*55mm | 1000*84*55mm | 1200*84*55mm | 1500*84*55mm | |||||
Net weight | 5.1kg/piece | 5.8kg/piece | 7.7kg/piece | 8.8kg/piece | |||||
Power supply | 3.7V lithium battery 9000mAh | 3.7V lithium battery 9000mAh | 3.7V lithium battery 9000mAh | 3.7V lithium battery 9000mAh | |||||
Body material | Aluminum alloy | ||||||||
Working Battery Life | 100h | ||||||||
Charging time | 6h | ||||||||
Industrial load | 1.5t/piece | 1.5t/piece | 3t/piece | 3t/piece | |||||
Max Capacity | N*1.5t | N*1.5t | N*3t | N*3t | |||||
Vertification scale interval | 0.5kg/piece | 0.5kg/piece | 1kg/piece | 1kg/piece | |||||
Sensor material | High-strength alloy steel | ||||||||
Measurement error | 1‰ | ||||||||
System | Android | ||||||||
Connection | Bluetooth | ||||||||
Application | Express, Logistic, Warehousing, Agriculture, Manufacturing | ||||||||








