Поделиться:
SSD M.2 PCIe Gen4X4 KP800 Product Feature |
|
KP800 Product Spec | ||||
P/N | Interface | Form Factor | Capacity | TBW |
KSKP800M1TB228 | M.2 PCIe Gen4X4 NVMe 1.4 (M-Key) | M.2 2280 | 1TB | 700TB |
KSKP800M2TB228 | 2TB | 1400TB | ||
KSKP800M4TB228 | 4TB | 2800TB | ||
Sequential Read | 7500 MB/s (Max) | Sequential Write | 6500 MB/s (Max) | |
MTBF | > 1,000,000 hours | Warranty | 5 Years |
![]() |
Retail Packing: - Paper Pack 14.05*7.05*1.6cm (1 Pcs) About 0.057kg Full 1 Carton: 42*35*28cm (175 Pcs) About 9 kg |