Поделиться:



l Overall Dimension | ||||||||||||
1 | Length(with bucket on ground) | 6450±80mm | ||||||||||
2 | Overall width(at stabilizer ) | 2650±20mm | ||||||||||
3 | Load Bucket width | 2620mm | ||||||||||
4 | Height(To the top of the cab) | 3120±10mm | ||||||||||
5 | Height(To the top of the digging pole) | 3940 ±20mm | ||||||||||
6 | Wheel base | 2335±10 mm | ||||||||||
7 | Back wheel Tread | 2139 ±10mm | ||||||||||
l Main Loading Technical Specification | ||||||||||||
1 | Rated load | 2500KG | ||||||||||
2 | Operating weight | 9120kg | ||||||||||
3 | Rated bucket capacity | 1.2m³ | ||||||||||
4 | Max. dump clearance | 3050±50 mm | ||||||||||
5 | Dump reach | 870±20 mm | ||||||||||
6 | Outside of bucket | 5750±50mm | ||||||||||
l Main Digging Technical Specification | ||||||||||||
1 | Rated digging bucket capacity | 0.3m³ | ||||||||||
2 | Max. digging depth | 3820±20 mm | ||||||||||
3 | Max. digging radius | 5345±20mm | ||||||||||
4 | Max. dumping height | 3740±20mm | ||||||||||
5 | Max. digging force | kgf | ||||||||||
6 | Max. Digging Height | 5470 ±20mm | ||||||||||
l Diesel engine | ||||||||||||
1 | Model | YC4A105Z-T20 | ||||||||||
2 | Type | 水冷 | ||||||||||
3 | Rated output | 75 (kW) | ||||||||||
4 | Total exhaust of cylinder | 4.8(L) | ||||||||||
5 | Rated speed | 2200(r/min) | ||||||||||
6 | Max. Torque | 400(N.M) | ||||||||||
l Transmission System | ||||||||||||
1 | Torque Converter | Model | 315 | |||||||||
Cooling type | Pressure oil circulating | |||||||||||
2 | Transmission case | Model | 15 | |||||||||
Type | Synchromesh mechanical shift | |||||||||||
3 | Axle and Tire桥 | Model | WZL100 | |||||||||
4 | Gear shift position | 4 F、 4 R | ||||||||||
5 | (F/R)km/h | F1,5km/h;F2,10km/h; | ||||||||||
F3,18km/h;F进4,32km/h; | ||||||||||||
R1,5km/h;R2,10km/h; | ||||||||||||
R3,18km/h;R4,32km/h; | ||||||||||||
6 | Size of tire | 16.9-28 | ||||||||||





