Пластиковая георешетка для дороги
US $0.11-$3.20
Поделиться:




Product Name | PP/HDPE Uniaxial Geogrid |
Materials | PP/HDPE |
Tensile Strength | PP: 35-260 KN/m HDPE: 50-220 KN/m |
Roll Width | 1 or 1.1 or 2.5 or 3 m |
Roll Length | 50 or 100 m |
Elongation ≤(%) | PP: 10 HDPE: 11.5 |
Standard | CE, ASTM, ISO |
Spec Item | TGDG35 | TGDG80 | TGDG120 | TGDG160 | TGDG200 | TGDG260 | |||||
Material | PP | ||||||||||
Tensile strength ≥(KN/m) | 35 | 80 | 120 | 160 | 200 | 260 | |||||
Elongation ≤(%) | 10 | ||||||||||
Roll Width (m) | 1 or 1.1 or 2.5 or 3 | ||||||||||
Roll Length (m) | 50 or 100 | ||||||||||
Tensile Strength at 2% strain ≥(KN/m) | 10 | 26 | 36 | 45 | 56 | 94 | |||||
Tensile Strength at 5% strain ≥(KN/m) | 22 | 48 | 72 | 90 | 112 | 185 | |||||
Remark | The special spec or size can be manufactured according to demands | 14 | 21 | ||||||||
Spec Item | TGDG50 | TGDG80 | TGDG100 | TGDG130 | TGDG170 | TGDG220 | |||||
Material | HDPE | ||||||||||
Tensile strength ≥(KN/m) | 50 | 80 | 100 | 130 | 170 | 220 | |||||
Elongation ≤(%) | 11.5 | ||||||||||
Roll Width (m) | 1 or 1.1 or 2.5 or 3 | ||||||||||
Roll Length (m) | 50 or 100 | ||||||||||
Tensile Strength at 2% strain ≥(KN/m) | 12 | 21 | 26 | 38 | 52.5 | 64 | |||||
Tensile Strength at 5% strain ≥(KN/m) | 23 | 40 | 50 | 75.5 | 103 | 127 | |||||
Remark | The special spec or size can be manufactured according to demands | ||||||||||














