Поделиться:
5kv small water cooled silent diesel generator with price
PRODUCT SPECIFICATION
| Type | HP6800LN | HP7000LN | HP7500LN | HP8000LN | HP12000LN | |||||
| Rated frequency(Hz) | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 | 50 | 60 |
| Rated output(kw) | 4.6 | 5 | 4.6 | 5 | 5.2 | 5.7 | 6 | 6.2 | 8.5 | 9.5 |
| Max outpu(kw) | 5 | 5.5 | 5 | 5.5 | 5.7 | 6.2 | 6.4 | 6.7 | 9 | 10 |
| Rated voltage(V) | 110,115,120,220,230,240,110/220,115/230,120/240 | |||||||||
| Power factor(cosφ) | 1 | |||||||||
| Mode | HP186FAE | HP186FAE | HP188FE | HP192FE | HP2V86FE | |||||
| Type | Single-cylinder, 4-stroke,vertical, air-cooled ,diesel engine | V-twin | ||||||||
| Starting fashion | Electric Start | |||||||||
| Fuel tank capacity(L) | 14.5 | 24 | 14.5 | 16 | 16 | |||||
| Continuous running time(h) | 7.5 | 6.3 | 12 | 10.5 | 7.5 | 6.3 | 7.5 | 6.3 | 7.5 | 6.3 |
| N.W./G.W.(kg) | 168/173 | 163/168 | 155/161 | 180/188 | 220/230 | |||||
| Dimension LxWxH(mm) | 1070x550x735 | 910x520x840 | 910x520x740 | 1085x730x790 | 1160x685x850 | |||||
| Package size LxWxH(mm) | 1090x560x785 | 940x540x865 | 940x540x765 | 1115x750x845 | 1175x705x930 | |||||
PRODUCT SHOW


PRODUCT DETAILS







FAQ
Q1:Who am I?
A1:This is Taylor from Techwellpower.
Q2:What is your certificates?
A2:ISO 9001 CE EPA certification;
Q3:What's your main products?
A3:Concrete mixer, Tamping Rammer, Plate compactor, Concrete Cutter, Vibrator Poker, Garden tools etc.
Q4:Can you do OEM for us
A4: yes, pls send Logo or special requirement