Поделиться:

model | YNC-1500 | YNC-2000 | YNC-3000 | YNC-4000 | |||
Size | 1500*2000*2500 | 2000*2000*2500 | 3000*2000*2500 | 4000*2000*2500 | |||
Material | powder coated steel/SUS 304/Alu profile | ||||||
Plexiglass,Soft curtain,Anti-static strip curtain | |||||||
Model item | YN-CS1500 | YN-CS200 | YN-CS3000 | YN-CS5000 | ||||
Size(mm) | 1500*2000*2400 | 2000*3000*2400 | 3000*4000*2400 | 5000*5000*2400 | ||||
Material | Framework | Cold rolled steel/Aluminum/Stainless sheel | ||||||
Material | Around | Plexiglass,Soft curtain,Anti-static strip curtain | ||||||
Clean class level | 100 | 1000 | 10000 | 100000 | ||||
Hepa filter | Size(mm) | 610*610*69 | 1220*610~69 | 1220*610*69 | 1220*610~69 | |||
Efficiency% | 99.99 | 99.99 | 99.99 | 99.99 | ||||
Hepa filter | Air flow(m3/h) | 4000 | 5040 | 7560 | 12000 | |||
Pre filter | Size(mm) | Optional | ||||||
Motor spec | Power supply | 220V150hHZ | 220V150hHZ | 220V150hHZ | 220V150hHZ | |||
Motor spec | Noisel(db) | 62 | 63 | 62 | 63 | |||
















