Share on:

Measurment,Test and Detection | ||||||||
Measure DC Voltage | √ | |||||||
Measure AC Volatge | √ | |||||||
Measure DC Current | √ | |||||||
Measure AC Current | √ | |||||||
Measure Resistance | √ | |||||||
Measure Capacitance | √ | |||||||
Measure Frequency | × | |||||||
Measure Temperature | √ | |||||||
Measure Diodes | √ | |||||||
Test Continuity | √ | |||||||
NCV Detection | √ | |||||||
Detect Live Line | × | |||||||

Functions | ||||||||
Counts | 2000 | |||||||
True RMS | √ | |||||||
Auto Range | √ | |||||||
Input protection | √ | |||||||
Input impedance | ≥10MΩ | |||||||
Data Hold | √ | |||||||
Max/Min Value | √ | |||||||
Peak Value | × | |||||||
Reading to Zero | √ | |||||||
Backlit LCD Display | √ | |||||||
Low Battery Reminder(≤2.5V) | √ | |||||||
Auto Power Off(15 mins) | × | |||||||


Technical Parameters | ||||||||
Item | Range | Accuracy | ||||||
DC Voltage | 200mV/2V/20V200V/600V | ±(0.7%+3) | ||||||
AC Voltage | 2V/20V200V/600V | ±(1.0%+3) | ||||||
DC Current | 20A/200A | ±(2.0%+3) | ||||||
AC Current | 20A/200A | ±(1.8%+9) | ||||||
Resistance | 200Ω/2kΩ/20kΩ/200kΩ/2MΩ/20MΩ | ±(1.0%+2) | ||||||
Capacitance | 20nF/200nF/2μF/20μF/200μF/2mF/20mF | ±(4%+5) | ||||||
Temperature(℃) | -40℃~1000℃ | ±(1%+3) | ||||||
Temperature(℉) | -40℉~1832℉ | ±(1.5%+5) | ||||||


General Specifications | |||||||||
Dimensions of Body | 175mm × 60mm × 33.5mm | ||||||||
Color of Body | Red+Grey | ||||||||
Size of jaw | 17mm | ||||||||
Weight of Body | 1700g | ||||||||
Size of LCD Screen | 39.3mm × 26.5mm | ||||||||
Power Supply | 2pcs 1.5V AAA Batteries(includes) | ||||||||
Accessories | 1 × UT210D Mini Digital Clamp Meter | ||||||||
2 × Test Leads | |||||||||
1 × Type-K Thermocouple Lead | |||||||||
2 × 1.5V AAA Batteries | |||||||||
1 × User Manual | |||||||||
1 × Colorful Package Box | |||||||||

