Share on:




Measure Range | Wind Speed :0-60m/s; Wind Direction :0-359° | |
Accuracy | Wind Speed :±3%; Wind Direction : ±3° | |
Resolution | Wind Speed :0.1m/s; Wind Direction : 1° | |
Threshold of wind speed: 0.1m/s | -40~80℃,0~95%RH | |
Baudrate | 4800 - 19200 bps | |
Power supply | 7-30VDC 22mA@12VDC | |
Protection Class | IP65 | |
Operating Environment | -20℃ to +60℃; 0-100%RH | |
Storage Temp. | -50℃ to +80℃ | |
Output options | RS232,RS485,SDI-12 | |
Optional protocol | MODBUS-RTU,NEMA0183,Active output,SDI-12 | |
Dimension/Weight | Φ50×58mm 0.28kg | |
Material of body | Aluminium alloy black color | |
Warranty | 24 months; Mean Time Before Failure: 10 years | |






